| Closed | 4" |
| Open | 6" |
| Weight | 5.5 oz. |
| Head Type | Needle Nose |
| Steel | Stainless |
| Finish | Polished |
| Sheath | Nylon |
Lighter and more compact than its big brother, the PowerPlier, the Pocket PowerPlier is super easy to carry and use. SOG's Pocket PowerPlier is packed with essential tools that include pliers/grippers, wire cutters, partially serrated blade, small/large screwdrivers, Phillips screwdriver, three-sided file, can opener, bottle opener, awl, rulers, lanyard and heavy duty nylon pouch.
Exclusive interlocking gears are the driving force behind SOG's renowned PowerPlier® Series. They allow these amazing multi-tools to be opened with a one-handed flip of the wrist and also generates Compound Leverage™ action that doubles the pliers force with one-time the hand pressure. These gears also allow the pliers to be easily flipped open with one hand so your tool is ready to act quickly.
Looking for something in particular out of your Multi-Tool? Find the tool that best fits your needs with our handy component reference chart. Once you've found what you're looking for, along the top and bottom row we've organized each Multi-tool by part number.
S60 B60 | S61 B61 | S62 B62 | S63 B63 | S66 B66 | S67 B67 | B69 | S31 B31 | S44 | S45 | CC-51 |
| Double Tooth Saw | X | X | X | X | | | | | | | |
| Straight Blade | | | | | X | X | | X | | | |
| Serrated Blade | | | | | X | X | | X | | | |
| 1/2 Serrated Blade | X | X | X | X | | | X | | X | X | |
| 3-Sided File | X | X | X | X | X | X | X | X | X | X | |
| Large Screwdriver | X | X | X | X | X | X | X | X | | X | |
| Phillips Screwdriver | X | X | X | X | X | | X | X | X | X | |
| 1/4" Socket Drive | X | X | X | X | | | | | | X | |
| Awl | X | X | X | X | | | X | X | X | | |
| Can Opener/Small Screwdriver | X | X | X | X | X | X | X | X | X | X | |
| Bottle Opener/Medium Screwdriver | X | X | X | X | X | | X | X | X | X | |
| Scissors (component) | X | X | | | | | | | | | |
| Wire Strippers | | | | | | | | | | | |
| Handle Covers | X | X | X | X | X | X | X | | | | |
| C-4 Punch | | | | | | X | X | | | | |
| V-Cutter | | | X | X | X | | X | | | | |
| Blast Cap Crimper | | X | | X | X | X | X | | | | |
| Wire Crimper | X | X | X | X | X | X | X | | | | |
| Wire Cutter | X | X | X | X | X | X | X | X | X | X | |
| Compound Leverage | X | X | X | X | X | X | X | | X | X | X |
| Ruler | X | X | X | X | X | X | X | X | X | X | X |
| Scissors (head) | | | | | | | | | | | X |
| Small/Medium screwdrivers | | | | | | | | | | | X |
| Tweezers | | | | | | | | | | | X |
| nail file/cleaner | | | | | | | | | | | X |
| Pick | | | | | | | | | | | X |
| | S60 B60 | S61 B61 | S62 B62 | S63 B63 | S66 B66 | S67 B67 | S69 B69 | S31 B31 |
This product was added to our catalog on Thursday 02 October, 2008.